Nigerian striker, Odion Ighalo's weekly earnings have been revealed.
This comes after the salary structure of players of Manchester United was made public.
According to the new release, goalkeeper David de Gea is seen to earn £375,000 weekly, more than his teammates.
Odion who is on the second phase of his loan spell from Chinese club Shanghai Shenhua is being paid £100,000 which reaches a total of £5,240,000 annually.
According to statistics from manchesterunitedlatestnews.com, Dean Henderson who is closing-in on a new deal at the club will be earning £100,000 weekly having joined on an initial 60k-a-week deal last year.
Here’s the full salary scale at Manchester United as cited on the popular news website.
PLAYER -- ANNUAL SALARY -- WEEKLY SALARY
1. David De Gea - £19,500,000 - £375,000
2. Paul Pogba - £15,080,000 - £290,000
3. Anthony Martial - £13,000,000 - £250,000
4. Marcus Rashford - £10,400,000 - £200,000
5. Harry Maguire - £9,875,000 - £189,904
6. Juan Mata - £8,320,000 - £160,000
7. Luke Shaw - £7,800,000 - £150,000
8. Frederico de Paula Santos - £6,240,000 - £120,000
9. Victor Lindelof - £6,240,000 - £120,000
10. Nemanja Matic - £6,240,000 - £120,000
11. Odion Ighalo - £5,240,000 - £100,000
12. Aaron Wan-Bissaka - £4,680,000 - £90,000
13. Eric Bailly - £4,160,000 - £80,000
14. Marcos Rojo - £4,160,000 - £80,000
15. Phil Jones - £3,900,000 - £75,000
16. Jesse Lingard - £3,900,000 - £75,000
17. Sergio Romero - £3,640,000 - £70,000
18. Matteo Darmian - £2,340,000 - £45,000
19. Lee Grant - £1,560,000 - £30,000
20. Andreas Pereira - £1,560,000 - £30,000
21. Diogo Dalot - £1,300,000 - £25,000
22. Timothy Fosu-Mensah - £780,000 - £15,000
23. Scott McTominay - £520,000 - £10,000
24. Daniel James – –
25. Axel Tuanzebe – –
26. Bruno Fernandes - £7,800,000 - £150,000